Optrex
Page 5 of 7
| LCD Manufacturer | Model Number | ERG Inverter Part Number | |
|---|---|---|---|
| 5 Volt Input | 12 Volt Input | ||
| Optrex | T-51513D104JU-FW-A-AC | LD3013 | |
| Optrex | T-51513D104JU-FW-A-AHN | LD3013 | |
| Optrex | T-51513D104JU-FW-A-AIN | LD3013 | |
| Optrex | T-51513D104U-FW-A-AB | L2774 | L2775 |
| Optrex | T-51513D104U-FW-A-AB-850-AA | DmC42889 | |
| Optrex | T-51513D104U-FW-A-AB. | LD2772 | |
| Optrex | T-51516D150-FW-A-AA | DMD43452 | |
| Optrex | T-51638D084-FW-A-AA | k3261F | k3262 |
| Optrex | T-51638D084-FW-A-AA. | K2794 | |
| Optrex | T-51638D084-FW-A-AA??| | LD2771 | |
| Optrex | T-51638D084-FW-A-AA… | LD2771 | |
| Optrex | T-51638D084J-FW-A-AB | LDS3388 | |
| Optrex | T-51638D084J-FW-A-AC | LDS3388 | |
| Optrex | T-51638D084JU-FW-A-AB | LDS3388 | |
| Optrex | T-51639D084U-FW-A-AA. | LDS3388 | |
| Optrex | T-51664GD037HU-FW-AA | 8m053017 | 8m123018 |
| Optrex | T-51686GD049H-FW-AA | 8m053017 | 8m123018 |
| Optrex | T-51750GD065J-FW-AA | K3229 | K3230 |
| Optrex | T-51750GD065J-FW-AB | K3229 | K3230 |
| Optrex | T-51750GD065J-FW-ADN | K3229 | K3230 |
